The Heart of Mainland Southeast Asia and a Nation of Culture, Kingdom & Economic Power
Thailand, officially the Kingdom of Thailand, is one of Southeast Asia’s most influential nations—renowned for its ancient civilization, constitutional monarchy, Buddhist heritage, strategic location, and diversified economy. Unlike many regional neighbors, Thailand was never colonized, allowing it to preserve a continuous national identity.
🏛️ Formation & Historical Background
Thailand’s history is rooted in powerful kingdoms, regional trade, and cultural resilience.
Key Historical Timeline
| Year/Period | Major Event |
|---|---|
| 1238 | Sukhothai Kingdom founded – birth of Thai state |
| 1351 | Ayutthaya Kingdom established |
| 1767 | Fall of Ayutthaya to Burma |
| 1782 | Chakri Dynasty founded; Bangkok becomes capital |
| 1932 | Absolute monarchy ends → constitutional monarchy |
| 1945 | Thailand emerges as modern nation-state |
| 1997 | Asian Financial Crisis |
| 2000s–2020s | Economic diversification, tourism boom, regional diplomacy |
The Chakri Dynasty continues to rule Thailand to this day.
🧭 Basic National Information
| Category | Details |
|---|---|
| Official Name | Kingdom of Thailand |
| Capital | Bangkok |
| Largest Cities | Bangkok, Chiang Mai, Pattaya, Hat Yai |
| Head of State | King Maha Vajiralongkorn (Rama X) |
| Government Type | Constitutional Monarchy |
| Area | 513,120 sq km |
| Population (2025 est.) | ~71 million |
| Currency | Thai Baht (THB) |
| Time Zone | UTC +7 |
| Official Language | Thai |
| Dial Code | +66 |
| Internet TLD | .th |
⚖️ Government & Leadership
| Position | Officeholder |
|---|---|
| King | Maha Vajiralongkorn (Rama X) |
| Prime Minister | Head of Government |
| Legislature | National Assembly (Senate & House) |
| Judiciary | Supreme Court, Constitutional Court |
| Constitution | Current version (amended multiple times) |
Thailand balances monarchy, military influence, and democratic institutions.
🗺️ Administrative Structure
Thailand is divided into 76 provinces (Changwat) plus Bangkok, which has special administrative status.
1️⃣ Northern Thailand – 17 Provinces
| Province | Capital |
|---|---|
| Chiang Mai | Chiang Mai |
| Chiang Rai | Chiang Rai |
| Lamphun | Lamphun |
| Lampang | Lampang |
| Phrae | Phrae |
| Nan | Nan |
| Mae Hong Son | Mae Hong Son |
| Uttaradit | Uttaradit |
| Phayao | Phayao |
| Kamphaeng Phet | Kamphaeng Phet |
| Sukhothai | Sukhothai |
| Phitsanulok | Phitsanulok |
| Phichit | Phichit |
| Phetchabun | Phetchabun |
| Tak | Tak |
| Nakhon Sawan | Nakhon Sawan |
| Uthai Thani | Uthai Thani |
2️⃣ Northeastern Thailand (Isan) – 20 Provinces
| Province | Capital |
|---|---|
| Nakhon Ratchasima | Korat |
| Khon Kaen | Khon Kaen |
| Udon Thani | Udon Thani |
| Ubon Ratchathani | Ubon Ratchathani |
| Roi Et | Roi Et |
| Buriram | Buriram |
| Surin | Surin |
| Sisaket | Sisaket |
| Yasothon | Yasothon |
| Amnat Charoen | Amnat Charoen |
| Mukdahan | Mukdahan |
| Sakon Nakhon | Sakon Nakhon |
| Nakhon Phanom | Nakhon Phanom |
| Kalasin | Kalasin |
| Chaiyaphum | Chaiyaphum |
| Loei | Loei |
| Nong Khai | Nong Khai |
| Nong Bua Lamphu | Nong Bua Lamphu |
| Maha Sarakham | Maha Sarakham |
| Bueng Kan | Bueng Kan |
3️⃣ Central Thailand – 15 Provinces
| Province | Capital |
|---|---|
| Ayutthaya | Ayutthaya |
| Lopburi | Lopburi |
| Saraburi | Saraburi |
| Ang Thong | Ang Thong |
| Sing Buri | Sing Buri |
| Suphan Buri | Suphan Buri |
| Nakhon Pathom | Nakhon Pathom |
| Chai nat | Chainat |
| Nonthaburi | Nonthaburi |
| Pathum Thani | Pathum Thani |
| Samut Prakan | Samut Prakan |
| Samut Sakhon | Samut Sakhon |
| Samut Songkhram | Samut Songkhram |
| Nakhon Nayok | Nakhon Nayok |
| Ratchaburi | Ratchaburi |
4️⃣ Eastern Thailand – 7 Provinces
| Province | Capital |
|---|---|
| Chonburi | Chonburi |
| Rayong | Rayong |
| Chanthaburi | Chanthaburi |
| Trat | Trat |
| Sa Kaeo | Sa Kaeo |
| Prachinburi | Prachinburi |
| Chachoengsao | Chachoengsao |
5️⃣ Western Thailand – 4 Provinces
| Province | Capital |
|---|---|
| Kanchanaburi | Kanchanaburi |
| Phetchaburi | Phetchaburi |
| Prachuap Khiri Khan | Prachuap Khiri Khan |
| Ranong | Ranong |
6️⃣ Southern Thailand – 13 Provinces
| Province | Capital |
|---|---|
| Phuket | Phuket |
| Krabi | Krabi |
| Surat Thani | Surat Thani |
| Nakhon Si Thammarat | Nakhon Si Thammarat |
| Songkhla | Songkhla |
| Trang | Trang |
| Satun | Satun |
| Phang Nga | Phang Nga |
| Chumphon | Chumphon |
| Pattani | Pattani |
| Yala | Yala |
| Narathiwat | Narathiwat |
| Phatthalung | Phatthalung |
🏙️ Special Administrative Area (Not a Province)
| Area | Status |
|---|---|
| Bangkok | Special Metropolitan Administration |
🌐 Geography & Environment
Region: Mainland Southeast Asia
Borders: Myanmar, Laos, Cambodia, Malaysia
Major Rivers: Chao Phraya, Mekong
Landscape: Mountains, fertile plains, tropical islands
Climate: Tropical monsoon
Thailand connects mainland Asia with maritime Southeast Asia.
🏘️ Local Government Structure
Provinces (Changwat)
Districts (Amphoe)
Sub-districts (Tambon)
Villages (Muban)
Bangkok operates under a special metropolitan administration.
🧩 National Development Priorities
Thailand focuses on:
Thailand 4.0 (innovation economy)
Tourism & medical tourism
EV & automotive manufacturing
Digital economy
Infrastructure & high-speed rail
ASEAN connectivity
🛡️ Law Enforcement & Security
| Agency | Function |
|---|---|
| Royal Thai Police | National policing |
| Royal Thai Armed Forces | National defense |
| Immigration Bureau | Border control |
| Marine Police | Coastal & island security |
🕊️ Religion, Language & Culture
| Category | Details |
|---|---|
| Major Religion | Buddhism (Theravada) |
| Minor Religions | Islam, Christianity, Hinduism |
| Cultural Identity | Monarchy, temples, festivals |
| Major Festivals | Songkran, Loy Krathong |
Thailand is globally famous for its hospitality and cultural diplomacy.
📈 Economy & Key Sectors
| Sector | Description |
|---|---|
| Tourism | Global tourism giant |
| Manufacturing | Automotive, electronics |
| Agriculture | Rice, rubber, seafood |
| Services | Healthcare, logistics |
| Trade | ASEAN hub |
Thailand is one of ASEAN’s strongest middle-income economies.
🎓 Education & Healthcare
Top Universities: Chulalongkorn, Thammasat, Mahidol
Healthcare: World-class medical tourism sector
✈️ Transport & Infrastructure
Airports: Suvarnabhumi, Don Mueang, Phuket
Ports: Laem Chabang
Rail: High-speed rail projects
Roads: Extensive national highway network
🏞️ Tourism & Attractions
Bangkok
Chiang Mai
Phuket
Krabi
Ayutthaya
Pattaya
Koh Samui
🌍 Global Role & Relations
ASEAN founding member
Regional trade & tourism leader
Key US–China balanced partner
📝 Summary
Thailand is a nation of deep history, cultural richness, economic resilience, and strategic importance. As the heart of mainland Southeast Asia, Thailand continues to play a central role in regional stability, tourism, and trade.
📢 News & Articles
“Thailand 4.0 and the Innovation Economy”
“Sustainable Tourism in Thailand”
“ASEAN Connectivity Through Thailand”
🎯 Our Mission
This profile is part of the AFP Global Knowledge Hub, designed for structured, linkable, and authoritative country-level knowledge.
